Start quoting, view our price and place your order now to get express delivery of your alu printed circuit board prototypes.
View ICAPE Aluminium PCB Technical Specification and Capabilities
Unità di Consegna
Lunghezza del pannello (mm)
Lunghezza del PCB (mm)
Larghezza del pannello (mm)
Larghezza del PCB (mm)
Qtà pannello
Qtà PCB
Unità di lunghezza
PCB per panel
X out
Solder Mask
Solder Mask Color
Serigrafia
Colore Serigrafia
IPC
Diam. Min Via
Laghezze ed Isolamenti
V-cut
Metodo di spedizione
Paese di Consegna
Specification | Standard capabilities | Advanced Capabilities |
---|---|---|
Layer count | SS & DS | 4L & up |
PCB minimum size | 500 x 560 mm | Other sizes on request |
Raw materials | Boyu, Ventec | N/A |
Thermal conductivity | 1W/m-k , 1.5W/m-k, 2W/m-k | >=3W/m-k |
Surface finish | OSP, HASL LF, ENIG, Immersion Tin, Immersion Sliver | N/A |
Specification | Standard capabilities | Advanced Capabilities |
---|---|---|
Metal Thickness | 0.8mm ~ 2.0mm | Other thickness and tolerance on request |
Thickness tolerance | T≤1.0 ± 0.10,others +/- 10% | Other thickness and tolerance on request |
Dielectric thickness | 50µm ~ 150µm | N/A |
Base copper | 18µm, 35µm, 70µm | >=105µm |
Minimum Width/Space | 4/4mils | N/A |
Mininum solder mask bridge | 6mils | Depend on copper foil |
Specification | Standard capabilities | Advanced Capabilities |
---|---|---|
Mininum solder mask clearance | 3mils | Depend on copper foil |
Solder mask | White, Black, Green, Blue, Red, Yellow | N/A |
Silkscreen | White, Black ,Yellow | N/A |
Minimum hole | 1.0mm | >=0.5mm |
Hole Tolerence | +/-0.1mm | N/A |
Routing tolerance | +/-0.2mm | +/-0.15mm |
X | Y |
|
Top | Bottom |
|
Left | Right |
|
Circuit separation X |
||
Circuit separation Y
|